Medical underwriting
at a glance
We will ask your client to take certain medical tests depending on the amount of cover they ask for. Select a type of cover and age range to show the tests relevant for each age group
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Life Cover available is £5,000,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £750,000 | |||||||
| £750,001 - £1,000,000 | yes | ||||||
| £1,000,001 - £2,000,000 | yes | yes | yes | ||||
| £2,000,001 - £5,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Life Cover available is £5,000,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £600,000 | |||||||
| £600,001 - £750,000 | yes | ||||||
| £750,001 - £1,000,000 | yes | yes | |||||
| £1,000,001 - £2,000,000 | yes | yes | yes | ||||
| £2,000,001 - £5,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Life Cover available is £5,000,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £500,000 | |||||||
| £500,001 - £600,000 | yes | ||||||
| £600,001 - £1,000,000 | yes | yes | |||||
| £1,000,001 - £2,000,000 | yes | yes | yes | ||||
| £2,000,001 - £5,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Life Cover available is £5,000,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £350,000 | |||||||
| £350,001 - £400,000 | yes | ||||||
| £400,001 - £1,000,000 | yes | yes | |||||
| £1,000,001 - £2,000,000 | yes | yes | yes | yes | |||
| £2,000,001 - £2,500,000 | yes | yes | yes | yes | |||
| £2,500,001 - £5,000,000 | yes | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Life Cover available is £5,000,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £200,000 | |||||||
| £200,001 - £350,000 | yes | ||||||
| £350,001 - £1,000,000 | yes | yes | |||||
| £1,000,001 - £2,000,000 | yes | yes | yes | yes | |||
| £2,000,001 - £2,500,000 | yes | yes | yes | yes | |||
| £2,500,001 - £5,000,000 | yes | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Life Cover available is £5,000,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £150,000 | |||||||
| £150,001 - £250,000 | yes | ||||||
| £250,001 - £600,000 | yes | yes | |||||
| £600,001 - £1,000,000 | yes | yes | |||||
| £1,000,001 - £2,500,000 | yes | yes | yes | yes | |||
| £2,500,001 - £5,000,000 | yes | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Life Cover available is £5,000,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £50,000 | |||||||
| £50,001 - £150,000 | yes | ||||||
| £150,001 - £400,000 | yes | yes | |||||
| £400,001 - £1,500,000 | yes | yes | yes | ||||
| £1,500,001 - £5,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Life Cover available is £5,000,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £150,000 | yes | ||||||
| £150,001 - £300,000 | yes | yes | |||||
| £300,001 - £1,500,000 | yes | yes | yes | ||||
| £1,500,001 - £5,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £400,000 | |||||||
| £400,001 - £600,000 | yes | ||||||
| £600,001 - £750,000 | yes | yes | yes | ||||
| £750,001 - £1,000,000 | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £300,000 | |||||||
| £300,001 - £450,000 | yes | ||||||
| £450,001 - £500,000 | yes | yes | |||||
| £500,001 - £750,000 | yes | yes | yes | ||||
| £750,001 - £1,000,000 | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £250,000 | |||||||
| £250,001 - £350,000 | yes | ||||||
| £350,001 - £500,000 | yes | yes | |||||
| £500,001 - £600,000 | yes | yes | yes | ||||
| £600,001 - £1,000,000 | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £125,000 | |||||||
| £125,001 - £200,000 | yes | ||||||
| £200,001 - £400,000 | yes | yes | |||||
| £400,001 - £500,000 | yes | yes | yes | ||||
| £500,001 - £750,000 | yes | yes | yes | ||||
| £750,001 - £1,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £100,000 | |||||||
| £100,001 - £150,000 | yes | ||||||
| £150,001 - £350,000 | yes | yes | |||||
| £350,001 - £400,000 | yes | yes | |||||
| £400,001 - £600,000 | yes | yes | yes | ||||
| £600,001 - £1,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £50,000 | |||||||
| £50,001 - £100,000 | yes | ||||||
| £100,001 - £150,000 | yes | yes | |||||
| £150,001 - £250,000 | yes | yes | yes | ||||
| £250,001 - £1,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £400,000 | |||||||
| £400,001 - £600,000 | yes | ||||||
| £600,001 - £750,000 | yes | yes | yes | ||||
| £750,001 - £1,000,000 | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £300,000 | |||||||
| £300,001 - £450,000 | yes | ||||||
| £450,001 - £500,000 | yes | yes | |||||
| £500,001 - £750,000 | yes | yes | yes | ||||
| £750,001 - £1,000,000 | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £250,000 | |||||||
| £250,001 - £350,000 | yes | ||||||
| £350,001 - £500,000 | yes | yes | |||||
| £500,001 - £600,000 | yes | yes | yes | ||||
| £600,001 - £1,000,000 | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £125,000 | |||||||
| £125,001 - £200,000 | yes | ||||||
| £200,001 - £400,000 | yes | yes | |||||
| £400,001 - £500,000 | yes | yes | yes | ||||
| £500,001 - £750,000 | yes | yes | yes | ||||
| £750,001 - £1,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £100,000 | |||||||
| £100,001 - £150,000 | yes | ||||||
| £150,001 - £350,000 | yes | yes | |||||
| £350,001 - £400,000 | yes | yes | |||||
| £400,001 - £600,000 | yes | yes | yes | ||||
| £600,001 - £1,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum amount of Critical Illness Cover or Life or Critical Illness Cover available is £1,000,000
- where the plan payment is guaranteed, the maximum age is also reduced to 54
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £50,000 | |||||||
| £50,001 - £100,000 | yes | ||||||
| £100,001 - £150,000 | yes | yes | |||||
| £150,001 - £250,000 | yes | yes | yes | ||||
| £250,001 - £1,000,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum yearly amount of Income Cover for Sickness available is £150,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £30,000 | |||||||
| £30,001 - £40,000 | yes | ||||||
| £40,001 - £75,000 | yes | yes | |||||
| £75,001 - £150,000 | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum yearly amount of Income Cover for Sickness available is £150,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £20,000 | |||||||
| £20,001 - £30,000 | yes | ||||||
| £30,001 - £50,000 | yes | yes | |||||
| £50,001 - £150,000 | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum yearly amount of Income Cover for Sickness available is £150,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £15,000 | |||||||
| £15,001 - £20,000 | yes | ||||||
| £20,001 - £50,000 | yes | yes | |||||
| £50,001 - £75,000 | yes | yes | yes | ||||
| £75,001 - £150,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum yearly amount of Income Cover for Sickness available is £150,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £10,000 | |||||||
| £10,001 - £15,000 | yes | ||||||
| £15,001 - £50,000 | yes | yes | |||||
| £50,001 - £75,000 | yes | yes | yes | ||||
| £75,001 - £150,000 | yes | yes | yes | yes |
Note:
- paramed and medical examination GP report will include a cotinine test for all non-smokers
- the maximum yearly amount of Income Cover for Sickness available is £150,000
- the age should be age next birthday
| GPR | PMR | ME | HIV | Bio-chem | ECG | ||
|---|---|---|---|---|---|---|---|
| Up to £8,000 | |||||||
| £8,001 - £15,000 | yes | ||||||
| £15,001 - £30,000 | yes | yes | |||||
| £30,001 - £50,000 | yes | yes | |||||
| £50,001 - £75,000 | yes | yes | yes | ||||
| £75,001 - £150,000 | yes | yes | yes | yes |
